TXC CORPORATION · timing · case 4-SMD, No Lead
| frequency | 3.84e+07 (38.4 M) |
|---|---|
| frequency_tolerance | 2e-05 (20 µ) |
| load_capacitance | 1e-11 (10 p) |
| esr | 80 (80) |
| device_type | oscillator |
| technology | quartzCrystal |
| output_type | none |
| mode | fundamental |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.