Data quality

Measured 2026-10-26. Whole TAS database: quality 64.4 %, coverage 29.4 %. These are the numbers the quality run produced, unrounded by hand and not curated.

FamilyLive partsQuarantinedQualityCoveragePart existsFields traced to a sourceCore fields presentDatasheet curves presentSource URL aliveSchema-valid, physics-plausible
mosfet11,2363,66539.2 %8.4 %93.6 %25.2 %51.0 %0.0 %93.4 %95.5 %
diode38,1092,93359.4 %6.2 %79.6 %46.4 %62.2 %0.0 %76.2 %99.5 %
capacitor431,8737,94470.1 %46.6 %94.3 %74.8 %75.7 %15.5 %72.8 %100.0 %
resistor443,7542,06072.4 %65.2 %96.2 %56.3 %70.9 %62.4 %71.9 %100.0 %
controller5,93735564.6 %3.2 %76.2 %66.2 %47.2 %n/a94.1 %90.3 %
igbt1,97877929.5 %50.5 %66.4 %21.1 %36.7 %0.3 %66.3 %100.0 %
bjt5,17716658.9 %10.0 %93.6 %23.9 %54.9 %n/a83.8 %95.5 %
varistor4,2323,36427.9 %51.3 %74.2 %25.9 %62.4 %0.0 %68.3 %99.9 %
magnetic94,2711,29154.3 %37.1 %71.9 %33.2 %69.9 %9.9 %69.9 %96.4 %
analog4,9421569.7 %5.9 %95.0 %26.9 %73.8 %n/a99.8 %99.8 %
timing22,4182557.6 %10.5 %55.6 %33.2 %70.3 %n/a48.3 %99.6 %
connector416,12642,21955.9 %27.6 %98.5 %66.5 %57.3 %0.6 %62.8 %94.6 %

What the numbers mean

Controls

JSON: /api/v1/quality · Kelvin