Walsin Technology Corporation · resistor · case 0402(1005)
| resistance | 0.08 (80 m) |
|---|---|
| tolerance | 0.05 (50 m) |
| power_rating | 0.0625 (62.5 m) |
| tcr | 1500 (1.5 k) |
| family | Thick Film Low Ohm Current Sense Chip-Resistor |
| technology | thickFilm |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 485 scored candidates from other manufacturers (catalogue version 3c461639cf1c2b24).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| ERJL03UJ80MV | Panasonic | minor_review | upgrade | different_case |
| ERJL06UJ80MV | Panasonic | minor_review | upgrade | different_case |
| ERJL08UJ80MV | Panasonic | minor_review | upgrade | different_case |
| ERJL14UJ80MU | Panasonic | minor_review | upgrade | different_case |
| ERJL12UJ80MU | Panasonic | minor_review | upgrade | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.