ROHM · resistor · case 0805
| resistance | 470 (470) |
|---|---|
| tolerance | 0.05 (50 m) |
| power_rating | 0.66 (660 m) |
| power_rating_temperature | 70 (70) |
| tcr | 200 (200) |
| temp_min_c | -55 (-55) |
| temp_max_c | 155 (155) |
| family | SDR10EZPJ |
| technology | thickFilm |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 9212 scored candidates from other manufacturers (catalogue version 7e538ac5423fa607).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| AC0612JR-07470RL | YAGEO | minor_review | equivalent | different_case |
| AC1020JK-07470RL | YAGEO | minor_review | equivalent | different_case |
| AHA50AJB-470R | YAGEO | minor_review | equivalent | unknown |
| ERJS12J471U | Panasonic | minor_review | equivalent | different_case |
| ERJS1DJ471U | Panasonic | minor_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.