ROHM · resistor · case 0805
| resistance | 1.1 (1.1) |
|---|---|
| tolerance | 0.05 (50 m) |
| power_rating | 0.66 (660 m) |
| power_rating_temperature | 70 (70) |
| tcr | 200 (200) |
| temp_min_c | -55 (-55) |
| temp_max_c | 155 (155) |
| family | SDR10EZPJ |
| technology | thickFilm |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.