KOA Speer · resistor · case 1206
| resistance | 1600 (1.6 k) |
|---|---|
| tolerance | 0.05 (50 m) |
| power_rating | 0.25 (250 m) |
| power_rating_temperature | 70 (70) |
| tcr | 200 (200) |
| temp_min_c | -55 (-55) |
| temp_max_c | 155 (155) |
| family | RK73B2BATTE |
| technology | thickFilm |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.