ROHM · resistor · case 01005
| resistance | 453 (453) |
|---|---|
| tolerance | 0.01 (10 m) |
| power_rating | 0.031 (31 m) |
| power_rating_temperature | 70 (70) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| max_voltage | 3.7474 (3.747) |
| family | MCR |
| technology | thickFilm |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 10942 scored candidates from other manufacturers (catalogue version 103754c4b2cacfcb).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| ERJU0XF4530Y | Panasonic | minor_review | equivalent | fits |
| CR01005-FW-4530GLF | Bourns | minor_review | equivalent | different_case |
| ERJS02F4530X | Panasonic | minor_review | equivalent | different_case |
| ERJS03F4530V | Panasonic | minor_review | equivalent | different_case |
| ERJS06F4530V | Panasonic | minor_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.