Panasonic · resistor · case 1210
| resistance | 953000 (953 k) |
|---|---|
| tolerance | 0.005 (5 m) |
| power_rating | 0.5 (500 m) |
| family | Anti-Sulfurated Thick Film Chip Resistors |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2063 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| AA2512FK-071ML | YAGEO | minor_review | mixed | different_case |
| 4-1879635-2 | TE Connectivity | major_review | equivalent | unknown |
| 4-1879650-2 | TE Connectivity | major_review | upgrade | unknown |
| 4-1879641-2 | TE Connectivity | major_review | upgrade | unknown |
| 8-1879671-3 | TE Connectivity | major_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.