Infineon · mosfet · case TOLL
| vds_rated | 650 (650) |
|---|---|
| id_continuous | 81 (81) |
| rds_on | 0.024 (24 m) |
| qg_total | 4.2e-08 (42 n) |
| coss | 1.11e-10 (111 p) |
| vgs_threshold_max | 5.6 (5.6) |
| vgs_threshold_typ | 4.5 (4.5) |
| tj_max | 175 (175) |
| technology | SiC |
| channel | nChannel |
| qualification | Industrial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.