Diodes Inc. · mosfet · case SOT23
| vds_rated | 40 (40) |
|---|---|
| id_continuous | 4.6 (4.6) |
| rds_on | 0.042 (42 m) |
| qg_total | 1.25e-08 (12.5 n) |
| vgs_threshold_max | 3 (3) |
| rds_on_vgs | 10 (10) |
| vgs_max | 20 (20) |
| technology | Si |
| channel | nChannel |
| qualification | Automotive (AEC-Q101) |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 7438 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| IAUCN04S7N054H | Infineon | major_review | upgrade | different_case |
| AO4421 | Alpha and Omega | major_review | upgrade | different_case |
| AO4712 | Alpha and Omega | major_review | upgrade | different_case |
| AO4480 | Alpha and Omega | major_review | upgrade | different_case |
| AO4714 | Alpha and Omega | major_review | upgrade | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.