Vanguard Electronics · magnetic · case 0805
| inductance | 1e-08 (10 n) |
|---|---|
| rated_current | 0.93 (930 m) |
| dcr | 0.13 (130 m) |
| srf | 4.5e+09 (4.5 G) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| device_type | inductor |
| family | WW0805 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2176 scored candidates from other manufacturers (catalogue version 7e538ac5423fa607).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| LQW15AN9N6G80D | Murata | minor_review | unknown | unknown |
| 0402DC-9N1XGRW | Coilcraft | minor_review | unknown | unknown |
| 0806SQ-8N9GLC | Coilcraft | minor_review | unknown | unknown |
| LQW15AN9N7J0ZD | Murata | minor_review | downgrade | unknown |
| LQW15AN9N4J0ZD | Murata | minor_review | downgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.