Cyntec · magnetic
| inductance | 4.7e-05 (47 µ) |
|---|---|
| saturation_current | 6.1 (6.1) |
| rated_current | 2.9 (2.9) |
| dcr | 0.108 (108 m) |
| temp_min_c | -55 (-55) |
| temp_max_c | 165 (165) |
| device_type | inductor |
| family | VCSC |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.