Vanguard Electronics · magnetic · case 0805
| inductance | 3.3e-09 (3.3 n) |
|---|---|
| rated_current | 1 (1) |
| dcr | 0.08 (80 m) |
| srf | 6e+09 (6 G) |
| device_type | inductor |
| family | SWW0805 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2424 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 0201DS-3N3XJEW | Coilcraft | minor_review | equivalent | unknown |
| MLG0603PPA3N3CT000 | TDK | minor_review | equivalent | unknown |
| CW105550A-3N3J | Bourns | minor_review | unknown | unknown |
| IMC1008ER3N3S | Vishay / Dale | minor_review | upgrade | unknown |
| LQW15AN3N3B8ZD | Murata | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.