Vanguard Electronics · magnetic · case 0805
| inductance | 2.2e-06 (2.2 µ) |
|---|---|
| rated_current | 0.14 (140 m) |
| dcr | 5 (5) |
| srf | 4e+07 (40 M) |
| inductance_tol_minus_pct | 2 (2) |
| inductance_tol_plus_pct | 2 (2) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| device_type | inductor |
| family | SWW0805 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 4790 scored candidates from other manufacturers (catalogue version 7745e7dd59dce573).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 744030002 | Würth Elektronik | minor_review | unknown | unknown |
| SRP5020TA-2R2M | Bourns | minor_review | unknown | unknown |
| 7443733448022 | Würth Elektronik | minor_review | unknown | unknown |
| 74479325207222 | Würth Elektronik | minor_review | unknown | unknown |
| SRU1038A-2R2Y | Bourns | minor_review | unknown | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.