Vanguard Electronics · magnetic · case 0805
| inductance | 1.2e-08 (12 n) |
|---|---|
| rated_current | 0.87 (870 m) |
| dcr | 0.15 (150 m) |
| srf | 4e+09 (4 G) |
| device_type | inductor |
| family | SWW0805 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1337 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| LQW2UAS12NG0CL | Murata | minor_review | upgrade | unknown |
| LQW2UAS12NG00 | Murata | minor_review | upgrade | unknown |
| LQW2UAS12NG0C | Murata | minor_review | upgrade | unknown |
| LQW2UAS12NJ00 | Murata | minor_review | upgrade | unknown |
| LQW2UAS12NJ0C | Murata | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.