Vanguard Electronics · magnetic · case 0402
| inductance | 4e-08 (40 n) |
|---|---|
| rated_current | 0.112 (112 m) |
| dcr | 0.83 (830 m) |
| srf | 2.1e+09 (2.1 G) |
| device_type | inductor |
| family | SWW0402 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1522 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| LQG15WH40NG02 | Murata | minor_review | upgrade | unknown |
| LQG15WH40NH02 | Murata | minor_review | upgrade | unknown |
| LQG15WH40NJ02 | Murata | minor_review | upgrade | unknown |
| LQG15WZ40NG02 | Murata | minor_review | upgrade | unknown |
| LQG15WZ40NH02 | Murata | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.