Vanguard Electronics · magnetic · case 0402
| inductance | 3.9e-08 (39 n) |
|---|---|
| rated_current | 0.15 (150 m) |
| dcr | 0.55 (550 m) |
| srf | 2.1e+09 (2.1 G) |
| inductance_tol_minus_pct | 20 (20) |
| inductance_tol_plus_pct | 20 (20) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| device_type | inductor |
| family | SWW0402 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.