Vanguard Electronics · magnetic · case 0402
| inductance | 2.9e-09 (2.9 n) |
|---|---|
| rated_current | 0.525 (525 m) |
| dcr | 0.125 (125 m) |
| srf | 6e+09 (6 G) |
| device_type | inductor |
| family | SWW0402 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2121 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| LQW03AW2N9C00D | Murata | minor_review | upgrade | unknown |
| MHQ1005075HA2N9BTD25 | TDK | minor_review | upgrade | unknown |
| MHQ1005075HA2N9STD25 | TDK | minor_review | upgrade | unknown |
| MHQ1005P2N9BT000 | TDK | minor_review | upgrade | unknown |
| MHQ1005P2N9BTD25 | TDK | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.