Vanguard Electronics · magnetic · case 0402
| inductance | 9e-10 (900 p) |
|---|---|
| rated_current | 1.02 (1.02) |
| dcr | 0.04 (40 m) |
| srf | 6e+09 (6 G) |
| device_type | inductor |
| family | SWW0402 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 538 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| LQP03HQ0N9B02 | Murata | minor_review | upgrade | unknown |
| LQP03HQ0N9C02 | Murata | minor_review | upgrade | unknown |
| LQP03HQ0N9W02 | Murata | minor_review | upgrade | unknown |
| AIMC-06UHQ-0N9B-T | Abracon | minor_review | unknown | unknown |
| AIMC-06UHQ-0N9C-T | Abracon | minor_review | unknown | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.