Vanguard Electronics · magnetic
| inductance | 8.2e-05 (82 µ) |
|---|---|
| saturation_current | 0.8 (800 m) |
| rated_current | 1.2 (1.2) |
| dcr | 0.35 (350 m) |
| inductance_tol_minus_pct | 15 (15) |
| inductance_tol_plus_pct | 15 (15) |
| temp_min_c | -55 (-55) |
| temp_max_c | 130 (130) |
| device_type | inductor |
| family | SPL6 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 4150 scored candidates from other manufacturers (catalogue version fd08a0a1c2d511df).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| SRU1048-820Y | Bourns | minor_review | upgrade | unknown |
| SRR1208-820YL | Bourns | minor_review | upgrade | unknown |
| SRR1210-820M | Bourns | minor_review | upgrade | unknown |
| 74457182 | Würth Elektronik | minor_review | unknown | unknown |
| 744113 | Würth Elektronik | minor_review | unknown | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.