Vanguard Electronics · magnetic
| inductance | 3.9e-05 (39 µ) |
|---|---|
| saturation_current | 1.1 (1.1) |
| rated_current | 1.9 (1.9) |
| dcr | 0.185 (185 m) |
| inductance_tol_minus_pct | 15 (15) |
| inductance_tol_plus_pct | 15 (15) |
| temp_min_c | -55 (-55) |
| temp_max_c | 130 (130) |
| device_type | inductor |
| family | SPL6 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.