Vanguard Electronics · magnetic
| inductance | 0.00033 (330 µ) |
|---|---|
| saturation_current | 0.28 (280 m) |
| rated_current | 0.33 (330 m) |
| dcr | 3.7 (3.7) |
| inductance_tol_minus_pct | 15 (15) |
| inductance_tol_plus_pct | 15 (15) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| device_type | inductor |
| family | SPL33 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1997 scored candidates from other manufacturers (catalogue version fd08a0a1c2d511df).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| LPS6225-334 | Coilcraft | drop_in | upgrade | unknown |
| SRR0745A-331M | Bourns | drop_in | upgrade | unknown |
| CDRH10D48-331M | Sumida | minor_review | upgrade | unknown |
| B82472G6334M000 | TDK | minor_review | upgrade | unknown |
| SRR1280-331M | Bourns | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.