Vanguard Electronics · magnetic
| inductance | 8.2e-05 (82 µ) |
|---|---|
| saturation_current | 0.56 (560 m) |
| rated_current | 0.72 (720 m) |
| dcr | 0.89 (890 m) |
| inductance_tol_minus_pct | 15 (15) |
| inductance_tol_plus_pct | 15 (15) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| device_type | inductor |
| family | SPL33 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 4150 scored candidates from other manufacturers (catalogue version fd08a0a1c2d511df).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| SRR0745A-820M | Bourns | drop_in | upgrade | unknown |
| SRU1028-820Y | Bourns | minor_review | upgrade | unknown |
| SRR6838A-820M | Bourns | drop_in | upgrade | unknown |
| SRU1048-820Y | Bourns | minor_review | upgrade | unknown |
| SRR1208-820YL | Bourns | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.