Vanguard Electronics · magnetic
| inductance | 0.0007 (700 µ) |
|---|---|
| dcr | 1.5 (1.5) |
| turns_ratio | 0.5 (500 m) |
| device_type | transformer |
| family | SIT100 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 143 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 750311525 | Würth Elektronik | minor_review | unknown | unknown |
| 7508111417 | Würth Elektronik | minor_review | unknown | unknown |
| 7508110329 | Würth Elektronik | minor_review | unknown | unknown |
| 750320325 | Würth Elektronik | minor_review | upgrade | unknown |
| PA3965.001NLT | Pulse Electronics | minor_review | equivalent | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.