Bourns · magnetic · case 10x10x4.5mm
| inductance | 0.00068 (680 µ) |
|---|---|
| saturation_current | 0.46 (460 m) |
| rated_current | 0.43 (430 m) |
| dcr | 3.3 (3.3) |
| srf | 3.6e+06 (3.6 M) |
| device_type | inductor |
| family | SDR1045 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1006 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 744066681 | Würth Elektronik | drop_in | upgrade | fits |
| ASPI-0840-681M-T | Abracon | minor_review | upgrade | smaller |
| 74404084681 | Würth Elektronik | minor_review | upgrade | smaller |
| MSS1038-684 | Coilcraft | minor_review | upgrade | one_size_larger |
| MSS1038T-684 | Coilcraft | minor_review | upgrade | one_size_larger |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.