Bourns · magnetic · case 10x10x4.5mm
| inductance | 4.5e-06 (4.5 µ) |
|---|---|
| saturation_current | 5.2 (5.2) |
| rated_current | 4.2 (4.2) |
| dcr | 0.033 (33 m) |
| srf | 4.42e+07 (44.2 M) |
| device_type | inductor |
| family | SDR1045 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 3462 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 7447797470 | Würth Elektronik | drop_in | upgrade | fits |
| 744066005 | Würth Elektronik | drop_in | upgrade | fits |
| 74437358047 | Würth Elektronik | drop_in | upgrade | fits |
| 7447713047 | Würth Elektronik | minor_review | upgrade | fits |
| 74437356047 | Würth Elektronik | minor_review | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.