Bourns · magnetic · case 10x10x4.5mm
| inductance | 2.7e-06 (2.7 µ) |
|---|---|
| saturation_current | 6.2 (6.2) |
| rated_current | 4.8 (4.8) |
| dcr | 0.026 (26 m) |
| srf | 6.87e+07 (68.7 M) |
| device_type | inductor |
| family | SDR1045 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 4739 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 7447797250 | Würth Elektronik | drop_in | upgrade | fits |
| 7447713022 | Würth Elektronik | minor_review | upgrade | fits |
| 7440660022 | Würth Elektronik | minor_review | upgrade | fits |
| 74437356022 | Würth Elektronik | minor_review | upgrade | fits |
| 74437358022 | Würth Elektronik | minor_review | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.