Bourns · magnetic · case 10x10x3mm
| inductance | 0.0001 (100 µ) |
|---|---|
| saturation_current | 0.75 (750 m) |
| rated_current | 0.7 (700 m) |
| dcr | 0.54 (540 m) |
| srf | 9.3e+06 (9.3 M) |
| device_type | inductor |
| family | SDR1030 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1955 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 744065101 | Würth Elektronik | drop_in | upgrade | fits |
| 7447713101 | Würth Elektronik | drop_in | upgrade | fits |
| 744065820 | Würth Elektronik | minor_review | upgrade | fits |
| 7447713820 | Würth Elektronik | minor_review | upgrade | fits |
| 744065121 | Würth Elektronik | minor_review | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.