Vanguard Electronics · magnetic
| inductance | 8.2e-08 (82 n) |
|---|---|
| rated_current | 2.2 (2.2) |
| dcr | 0.04 (40 m) |
| srf | 5e+08 (500 M) |
| device_type | inductor |
| family | S91 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1729 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| AC5037SQ-47N | Bourns | minor_review | upgrade | unknown |
| AC5037SQ-68N | Bourns | minor_review | upgrade | unknown |
| AC5037SQ-82N | Bourns | minor_review | upgrade | unknown |
| 0402DC-N80XJRW | Coilcraft | minor_review | equivalent | unknown |
| 744300008 | Würth Elektronik | minor_review | unknown | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.