Vanguard Electronics · magnetic · case With Tabs
| inductance | 5.6e-06 (5.6 µ) |
|---|---|
| rated_current | 0.1 (100 m) |
| dcr | 0.6 (600 m) |
| srf | 4.9e+07 (49 M) |
| inductance_tol_minus_pct | 10 (10) |
| inductance_tol_plus_pct | 10 (10) |
| temp_min_c | -40 (-40) |
| temp_max_c | 200 (200) |
| device_type | inductor |
| family | XT34000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.