Vanguard Electronics · magnetic · case With Tabs
| inductance | 0.001 (1 m) |
|---|---|
| rated_current | 0.015 (15 m) |
| dcr | 120 (120) |
| srf | 1.5e+06 (1.5 M) |
| inductance_tol_minus_pct | 10 (10) |
| inductance_tol_plus_pct | 10 (10) |
| temp_min_c | -55 (-55) |
| temp_max_c | 200 (200) |
| device_type | inductor |
| family | XT27000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.