Vanguard Electronics · magnetic · case With Tabs
| inductance | 0.00047 (470 µ) |
|---|---|
| rated_current | 0.019 (19 m) |
| dcr | 68 (68) |
| srf | 3e+06 (3 M) |
| inductance_tol_minus_pct | 10 (10) |
| inductance_tol_plus_pct | 10 (10) |
| temp_min_c | -55 (-55) |
| temp_max_c | 200 (200) |
| device_type | inductor |
| family | XT27000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1906 scored candidates from other manufacturers (catalogue version 7745e7dd59dce573).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| MSS1278T-474KLD | Coilcraft | minor_review | unknown | unknown |
| SRR0905-471K | Bourns | minor_review | unknown | unknown |
| LPS5030-474MRC | Coilcraft | minor_review | unknown | unknown |
| 750343351 | Würth Elektronik | minor_review | unknown | unknown |
| 750343180 | Würth Elektronik | minor_review | unknown | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.