Bourns · magnetic · case 8x8x6.2mm
| inductance | 0.00033 (330 µ) |
|---|---|
| rated_current | 0.15 (150 m) |
| dcr | 4 (4) |
| srf | 3.8e+06 (3.8 M) |
| device_type | inductor |
| family | RL262 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1147 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 7447412331 | Würth Elektronik | drop_in | unknown | fits |
| ASPI-8040S-331M-T | Abracon | drop_in | unknown | fits |
| 74404084331 | Würth Elektronik | drop_in | unknown | fits |
| LPS8045B-334 | Coilcraft | drop_in | unknown | fits |
| ASPI-0840-331M-T | Abracon | drop_in | unknown | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.