Coilcraft · magnetic
| inductance | 0.00015 (150 µ) |
|---|---|
| saturation_current | 0.8 (800 m) |
| dcr | 0.51 (510 m) |
| srf | 6e+06 (6 M) |
| device_type | inductor |
| family | RFB0807 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1534 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| SRU1038-151Y | Bourns | minor_review | unknown | unknown |
| SRU1038A-151Y | Bourns | minor_review | unknown | unknown |
| PM104SH-151-RC | Bourns | minor_review | unknown | unknown |
| 744776215 | Würth Elektronik | minor_review | unknown | unknown |
| 784776215 | Würth Elektronik | minor_review | unknown | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.