Vanguard Electronics · magnetic
| inductance | 0.0018 (1.8 m) |
|---|---|
| saturation_current | 0.17 (170 m) |
| rated_current | 0.28 (280 m) |
| dcr | 8.6 (8.6) |
| device_type | inductor |
| family | PL6 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 539 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| AIAP-02-182K | Abracon | minor_review | upgrade | unknown |
| 7447720182 | Würth Elektronik | minor_review | upgrade | unknown |
| RFC0807B-185 | Coilcraft | minor_review | upgrade | unknown |
| 768772182 | Würth Elektronik | minor_review | upgrade | unknown |
| RLB9012-182KL | Bourns | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.