Vanguard Electronics · magnetic
| inductance | 0.0015 (1.5 m) |
|---|---|
| saturation_current | 0.18 (180 m) |
| rated_current | 0.3 (300 m) |
| dcr | 7.3 (7.3) |
| device_type | inductor |
| family | PL6 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 356 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| ASPI-0804T-152M-T | Abracon | minor_review | upgrade | unknown |
| LD2-152-HV | Eaton | minor_review | upgrade | unknown |
| 744731152 | Würth Elektronik | minor_review | upgrade | unknown |
| 7687714152 | Würth Elektronik | minor_review | upgrade | unknown |
| AIAP-02-152K | Abracon | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.