Vanguard Electronics · magnetic
| inductance | 0.00082 (820 µ) |
|---|---|
| saturation_current | 0.25 (250 m) |
| rated_current | 0.42 (420 m) |
| dcr | 3.8 (3.8) |
| device_type | inductor |
| family | PL6 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1475 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| SRR1240-821K | Bourns | minor_review | upgrade | unknown |
| SDE1006A-821K | Bourns | minor_review | upgrade | unknown |
| 7687719821 | Würth Elektronik | minor_review | upgrade | unknown |
| 768772821 | Würth Elektronik | minor_review | upgrade | unknown |
| 7447720821 | Würth Elektronik | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.