Vanguard Electronics · magnetic
| inductance | 0.00033 (330 µ) |
|---|---|
| saturation_current | 0.4 (400 m) |
| rated_current | 0.65 (650 m) |
| dcr | 1.4 (1.4) |
| device_type | inductor |
| family | PL6 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1367 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| SDE0805A-331K | Bourns | minor_review | upgrade | unknown |
| CLF7045NIT-331M-D | TDK | minor_review | upgrade | unknown |
| 744731331 | Würth Elektronik | minor_review | upgrade | unknown |
| ASPIAIG-S8050-331M-T | Abracon | minor_review | upgrade | unknown |
| LPS8045B-334 | Coilcraft | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.