Vanguard Electronics · magnetic
| inductance | 2.2e-06 (2.2 µ) |
|---|---|
| saturation_current | 4.5 (4.5) |
| rated_current | 8.5 (8.5) |
| dcr | 0.014 (14 m) |
| device_type | inductor |
| family | PL6 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 3238 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| DO5022P-222MLD | Coilcraft | minor_review | upgrade | unknown |
| 7443734948022 | Würth Elektronik | minor_review | upgrade | unknown |
| ASPI-8040HS-2R2M-T | Abracon | minor_review | upgrade | unknown |
| ASPIAIG-Q7030-2R2M-T | Abracon | minor_review | upgrade | unknown |
| LMXNH8080YBL2R2NJG | Taiyo Yuden | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.