Vanguard Electronics · magnetic
| inductance | 1e-06 (1000 n) |
|---|---|
| saturation_current | 7 (7) |
| rated_current | 9.2 (9.2) |
| dcr | 0.009 (9 m) |
| device_type | inductor |
| family | PL6 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 3227 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| DO5022P-102MLD | Coilcraft | minor_review | upgrade | unknown |
| CIGW404020KM1R0MLF | Samsung Electro-Mechanics | minor_review | upgrade | unknown |
| MPLCG0630L1R0 | KEMET | minor_review | upgrade | unknown |
| ASPI-8030HS-1R0M-T | Abracon | minor_review | upgrade | unknown |
| SRR1260A-1R0Y | Bourns | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.