Vanguard Electronics · magnetic
| inductance | 0.001 (1 m) |
|---|---|
| saturation_current | 0.15 (150 m) |
| rated_current | 0.22 (220 m) |
| dcr | 10 (10) |
| device_type | inductor |
| family | PL33 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1076 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 74404063102 | Würth Elektronik | minor_review | upgrade | unknown |
| CDRH10D48-102M | Sumida | minor_review | upgrade | unknown |
| SDR7045-102K | Bourns | minor_review | upgrade | unknown |
| 784778102 | Würth Elektronik | minor_review | upgrade | unknown |
| SBC2-102-181 | KEMET | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.