Vanguard Electronics · magnetic
| inductance | 0.00056 (560 µ) |
|---|---|
| saturation_current | 0.23 (230 m) |
| rated_current | 0.27 (270 m) |
| dcr | 5.6 (5.6) |
| device_type | inductor |
| family | PL33 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1546 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 74477825 | Würth Elektronik | minor_review | upgrade | unknown |
| 744778925 | Würth Elektronik | minor_review | upgrade | unknown |
| 74477725 | Würth Elektronik | minor_review | upgrade | unknown |
| 744777925 | Würth Elektronik | minor_review | upgrade | unknown |
| B82442T1564J000 | TDK | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.