Vanguard Electronics · magnetic
| inductance | 0.00047 (470 µ) |
|---|---|
| saturation_current | 0.24 (240 m) |
| rated_current | 0.29 (290 m) |
| dcr | 5 (5) |
| device_type | inductor |
| family | PL33 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1331 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| IHSM4825ER471L | Vishay / Dale | minor_review | upgrade | unknown |
| 74477824 | Würth Elektronik | minor_review | upgrade | unknown |
| 744778924 | Würth Elektronik | minor_review | upgrade | unknown |
| LPS6225-474 | Coilcraft | minor_review | upgrade | unknown |
| 74477724 | Würth Elektronik | minor_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.