iNRCORE · magnetic
| inductance | 0.00086 (860 µ) |
|---|---|
| dcr | 0.06 (60 m) |
| turns_ratio | 1 (1) |
| device_type | transformer |
| family | planar-transformers |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 153 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| PA0909NL | Pulse Electronics | minor_review | equivalent | unknown |
| PA0909NLT | Pulse Electronics | minor_review | equivalent | unknown |
| 7492540040 | Würth Elektronik | minor_review | unknown | unknown |
| PH0909NL | Pulse Electronics | minor_review | equivalent | unknown |
| PH0916NL | Pulse Electronics | minor_review | equivalent | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.