Pulse Electronics · magnetic
| inductance | 5.9e-06 (5.9 µ) |
|---|---|
| rated_current | 8.2 (8.2) |
| dcr | 0.01047 (10.47 m) |
| device_type | inductor |
| family | PITC |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2942 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| MLC1565-602MLC | Coilcraft | minor_review | unknown | smaller |
| 7847131060 | Würth Elektronik | minor_review | unknown | one_size_larger |
| 7443551600 | Würth Elektronik | minor_review | unknown | smaller |
| 744710610 | Würth Elektronik | minor_review | unknown | one_size_larger |
| SER8052-612MEC | Coilcraft | minor_review | unknown | smaller |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.