Vanguard Electronics · magnetic · case 0603
| inductance | 4.7e-09 (4.7 n) |
|---|---|
| rated_current | 0.885 (885 m) |
| dcr | 0.09 (90 m) |
| srf | 6e+09 (6 G) |
| inductance_tol_minus_pct | 5 (5) |
| inductance_tol_plus_pct | 5 (5) |
| temp_min_c | -40 (-40) |
| temp_max_c | 125 (125) |
| device_type | inductor |
| family | CWW0603 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 3974 scored candidates from other manufacturers (catalogue version 7745e7dd59dce573).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| LQW15AN4N7B8ZD | Murata | minor_review | unknown | different_case |
| LQW15AN4N7C8ZD | Murata | minor_review | unknown | different_case |
| LQW15AN4N7G8ZD | Murata | minor_review | unknown | different_case |
| LQW15AN4N8B8ZD | Murata | minor_review | unknown | different_case |
| LQW15AN4N8C8ZD | Murata | minor_review | unknown | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.