Vanguard Electronics · magnetic
| inductance | 0.0053 (5.3 m) |
|---|---|
| rated_current | 10 (10) |
| dcr | 1.4 (1.4) |
| turns_ratio | 0.02 (20 m) |
| device_type | transformer |
| family | CS200 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 12 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 7492540100 | Würth Elektronik | minor_review | upgrade | unknown |
| 750314722 | Würth Elektronik | major_review | downgrade | unknown |
| 750313309 | Würth Elektronik | major_review | downgrade | unknown |
| 750341252 | Würth Elektronik | major_review | downgrade | unknown |
| 750316466 | Würth Elektronik | major_review | downgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.