Abracon · magnetic
| inductance | 8.2e-07 (820 n) |
|---|---|
| saturation_current | 2.05 (2.05) |
| rated_current | 2.47 (2.47) |
| dcr | 0.039 (39 m) |
| device_type | inductor |
| family | ASPI-0312FS |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 3664 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 784383340068 | Würth Elektronik | minor_review | mixed | fits |
| 744383340068 | Würth Elektronik | minor_review | mixed | fits |
| XFL3012-102ME | Coilcraft | minor_review | mixed | fits |
| 74438334010 | Würth Elektronik | minor_review | mixed | fits |
| 78438334010 | Würth Elektronik | minor_review | mixed | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.