Vanguard Electronics · magnetic
| inductance | 5e-08 (50 n) |
|---|---|
| rated_current | 9 (9) |
| dcr | 0.005 (5 m) |
| inductance_tol_minus_pct | 5 (5) |
| inductance_tol_plus_pct | 5 (5) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| device_type | inductor |
| family | AC2 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2200 scored candidates from other manufacturers (catalogue version 7745e7dd59dce573).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| SLR4040-500LEC | Coilcraft | major_review | unknown | unknown |
| SLC7530S-500 | Coilcraft | major_review | unknown | unknown |
| HCUVE66-550 | Cyntec | major_review | unknown | unknown |
| XGL5020-500MEC | Coilcraft | major_review | unknown | unknown |
| VCHW053T-50NMS5 | Cyntec | major_review | unknown | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.