Würth Elektronik · magnetic · case T37
| inductance | 0.000355 (355 µ) |
|---|---|
| saturation_current | 23 (23) |
| saturation_percent_drop | 30 (30) |
| rated_current | 24.6 (24.6) |
| dcr | 0.035 (35 m) |
| temp_min_c | -40 (-40) |
| temp_max_c | 155 (155) |
| device_type | inductor |
| family | WE-TORPFC |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.